Licensed to West Lafayette High School HY-TEK's Meet Manager 4/24/2018 09:23 PM
               West Lafayette vs Harrison & Western - 4/24/2018                
                                 Straley Field                                 
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Armstrong, Isaiah         11 Harrison (We           11.54      11.73   4   5   
  2 Coffing, Stevie           10 Harrison (We           11.30      11.80   4   3   
  3 Erb, Russell              11 West Lafayet           11.63      11.93   4   2   
  4 Blankman, Spencer         10 West Lafayet           11.75      11.95   4   1   
  5 Padgett, Jerry             9 Western                12.15      13.11   4 
  6 Lee, Christian            10 Western                14.00      13.57   4 
 -- Atisso, Marcel             9 Harrison (We           11.62     X11.64   3 
 -- Wood, Quinton             10 Harrison (We           11.56     X11.82   3 
 -- Henderson, Chandler       12 Harrison (We           11.64     X12.05   3 
 -- Lynch, David              12 West Lafayet           12.10     X12.19   3 
 -- Trindade, Lucas           10 Harrison (We           12.69     X12.38   2 
 -- Beecher, Jacob            10 Harrison (We           12.31     X12.53   3 
 -- Graham, Clayton           10 Harrison (We           12.66     X12.56   2 
 -- Greene, Isaiah            11 Harrison (We           12.40     X12.73   2 
 -- Xu, Kevin                 10 West Lafayet           12.59     X12.73   2 
 -- Bell, Tyler                9 Harrison (We           12.58     X12.77   2 
 -- Carter, Tristan           11 Western                          X12.95   2 
 -- Mockus, Lukas             11 West Lafayet           12.96     X13.04   2 
 -- Johnson, Lamont           10 West Lafayet           13.16     X13.11   1 
 -- Han, Yeajoon               9 West Lafayet           13.40     X13.38   1 
 -- Yu, Chris                 11 West Lafayet                     X13.55   1 
 -- Jenkins, Jacob             9 West Lafayet           13.39     X13.60   1 
 -- Bhunia, Arni              11 West Lafayet           13.90     X14.42   1 
 -- Cherkauer, Samuel          9 Harrison (We           12.00     X14.71   3 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Erb, Russell              11 West Lafayet           23.47      23.49   4   5   
  2 Armstrong, Isaiah         11 Harrison (We           23.33      23.92   4   3   
  3 Smith, Jake               10 Harrison (We           23.49      23.95   4   2   
  4 Blankman, Spencer         10 West Lafayet           24.39      24.61   4   1   
  5 Carter, Tristan           11 Western                           27.45   4 
 -- Lynch, David              12 West Lafayet           24.99     X24.80   3 
 -- Sondgerath, Garrett       11 Harrison (We           24.49     X24.86   3 
 -- Johnson, Nicolas          10 Harrison (We           25.06     X25.13   3 
 -- Xu, Kevin                 10 West Lafayet           26.26     X26.14   3 
 -- Haehl, Jason              12 West Lafayet           27.31     X26.19   2 
 -- Ness, Ryan                11 Harrison (We           24.90     X26.25   3 
 -- Crooks, Andrew            11 Harrison (We           25.99     X26.26   3 
 -- Ackerson, Alex             9 Harrison (We           26.31     X26.34   3 
 -- Mockus, Lukas             11 West Lafayet           26.34     X26.45   2 
 -- Barr, Christian            9 Harrison (We                     X26.77   1 
 -- Johnson, Lamont           10 West Lafayet           27.70     X27.42   2 
 -- Han, Yeajoon               9 West Lafayet           27.72     X27.72   2 
 -- Jenkins, Jacob             9 West Lafayet           28.14     X28.54   2 
 -- Cullum, Gage               9 Harrison (We           28.76     X28.66   1 
 -- Kreinbrook, Kameron        9 Harrison (We           28.90     X28.94   1 
 -- Lee, Christian            10 Western                28.50     X28.98   1 
 -- Bhunia, Arni              11 West Lafayet           30.65     X30.68   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stenberg, Noah             9 West Lafayet           55.31      54.67   2   5   
  2 Hawkins, Deandre          12 Harrison (We           55.20      55.40   2   3   
  3 Lechner, Tyler            12 Western                54.95      56.94   2   2   
  4 Liddell, Nathaniel         9 Western                56.10      57.32   2   1   
  5 Haehl, Jason              12 West Lafayet           57.25      57.80   2 
 -- Burton, Nick               9 Harrison (We           56.20         DQ   2 
 -- Seubring, Cole             9 Harrison (We           58.57     X57.87   1 
 -- Baributsa, Dieubeni        9 Harrison (We                     X57.91   1 
 -- Townsend, Jawad           11 Western                59.00     X59.64   1 
 -- Taylor, Eli                9 Harrison (We         1:01.14   X1:05.86   1 
 -- Bjork, John                9 Harrison (We         1:06.49   X1:09.00   1 
 -- Sangaramya, Tanat         12 Harrison (We         1:10.07   X1:12.58   1 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Williams, Jacob           12 Harrison (We         2:02.80    2:04.50   2   5   
  2 Petersen, Joseph          11 West Lafayet         2:06.24    2:07.62   2   3   
  3 Barket, Solomon           11 West Lafayet         2:06.00    2:08.31   2   2   
  4 Nicholson, Nate           12 Western              2:17.80    2:11.69   2   1   
  5 Alba, Alex                10 Harrison (We         2:16.00    2:14.13   2 
  6 Holloway, Reese           12 West Lafayet         2:09.00    2:14.53   2 
  7 Owens, Riley              10 Harrison (We                    2:16.87   2 
  8 Shock, Trey               10 Western              2:28.13    2:24.04   2 
  9 Edison, Matthew            9 Western              2:31.60    2:25.15   2 
 -- Meister, Alec             10 West Lafayet         2:09.89   X2:08.88   2 
 -- Milam, Tyler              10 West Lafayet         2:22.89   X2:12.79   2 
 -- Engers, Sam               11 West Lafayet         2:18.00   X2:17.09   2 
 -- Hubbard, Cal              10 West Lafayet         2:25.92   X2:17.91   2 
 -- Almamari, Jihad            9 West Lafayet                   X2:19.40   1 
 -- Garner, Creed             11 Harrison (We         2:25.07   X2:23.26   1 
 -- Church, Josh              10 West Lafayet         2:19.00   X2:25.06   2 
 -- Yeoman, Caleb             10 West Lafayet         2:29.00   X2:25.87   1 
 -- Pollard, Jalen            11 Harrison (We         2:30.00   X2:26.28   1 
 -- Edwards, Max               9 West Lafayet         2:33.53   X2:31.30   1 
 -- Lutgen, Ethan             11 Western              2:39.80   X2:34.32   1 
 -- Shock, Cade                9 Western              2:39.78   X2:34.86   1 
 -- Cline, Zac                 9 Western              2:45.10   X2:42.40   1 
 -- Mumford, Bryson           10 West Lafayet         2:45.54   X2:44.43   1 
 -- Love, Jon                 10 West Lafayet         2:30.43   X2:45.03   1 
 -- Jones, Milo               10 Western              2:41.80   X2:47.44   1 
 -- Chiu, Donovan             11 Western              2:52.85   X2:49.24   1 
 -- Gavin, Daniel              9 West Lafayet         2:36.00   X2:51.03   1 
 -- Hogan, Keenan             10 Harrison (We         2:58.66   X2:51.71   1 
 
Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 White, Will               11 Harrison (We         4:35.18    4:42.52   2   5   
  2 Holloway, Reese           12 West Lafayet         4:48.14    4:48.79   2   3   
  3 Berryhill, Emmett          9 West Lafayet         4:50.00    4:50.37   2   2   
  4 Hockema, Cole             10 West Lafayet         4:49.00    4:51.65   2   1   
  5 Weaver, Seth              11 Harrison (We         5:14.00    5:05.39   2 
  6 Granfield, Andrew         12 Western              5:13.80    5:05.49   2 
  7 Sammons, Peter            10 Harrison (We         5:18.97    5:06.62   2 
  8 Shock, Trey               10 Western              5:37.00    5:24.36   2 
 -- Hazbun, Andre              9 West Lafayet         4:51.33   X4:45.09   2 
 -- Milam, Tyler              10 West Lafayet         5:02.00   X4:51.20   2 
 -- Redman, Gavin             10 West Lafayet         5:00.00   X5:00.16   2 
 -- Church, Josh              10 West Lafayet         5:10.00   X5:16.79   2 
 -- Boyer, Jack                9 Harrison (We         5:21.31   X5:18.30   2 
 -- Yeoman, Caleb             10 West Lafayet         5:26.52   X5:23.29   1 
 -- Morgan, Thomas            10 West Lafayet         5:26.00   X5:24.33   1 
 -- Havel, Will               10 Harrison (We         5:24.41   X5:38.59   1 
 -- Budd, Jeremiah             9 Harrison (We         5:52.82   X5:51.13   1 
 -- Lutgen, Ethan             11 Western              6:01.08   X5:52.38   1 
 -- Shock, Cade                9 Western              5:59.80   X5:53.09   1 
 -- Cline, Zac                 9 Western              6:12.50   X5:58.50   1 
 -- Mumford, Bryson           10 West Lafayet         5:58.79   X5:59.99   1 
 -- Jones, Milo               10 Western              6:03.80   X6:05.55   1 
 -- Gavin, Daniel              9 West Lafayet         6:02.00   X6:08.04   1 
 -- Kelley, Mark              10 Harrison (We         6:34.00   X6:18.69   1 
 -- Chiu, Donovan             11 Western              6:30.36   X6:35.51   1 
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 White, Will               11 Harrison (We         9:28.75    9:50.89    5   
  2 Robyne, Isaiah            12 West Lafayet         9:49.49    9:53.58    3   
  3 Delworth, Carter          11 West Lafayet        10:19.94   10:16.88    2   
  4 Shook, Harry              11 West Lafayet        10:21.76   10:27.74    1   
  5 Curnutt, Brayden           9 Western             11:10.00   10:40.94  
  6 Obert, Ben                 9 Harrison (We        11:06.65   11:30.18  
  7 Packard, Joseph            9 Western             11:35.00   11:31.55  
  8 Kelsey, Peyton            11 Harrison (We        12:29.00   12:07.64  
 -- Hockema, Cole             10 West Lafayet        10:54.50  X10:17.98  
 -- Ramirez, Leonel            9 Harrison (We                  X10:31.77  
 -- Baributsa, Dieubeni        9 Harrison (We                  X10:41.38  
 -- Day, Thomas               11 West Lafayet        10:57.62  X10:53.31  
 -- Redman, Gavin             10 West Lafayet        11:05.00  X11:19.69  
 -- Wilcox, Joshua             9 West Lafayet        12:20.00  X12:10.09  
 -- Hanley, David             10 Harrison (We        13:00.86  X12:50.75  
 
Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hazell, Kyle              11 West Lafayet           15.50      15.71   2   5   
  2 Armstrong, Isaac          11 Harrison (We           15.80      16.31   2   3   
  3 King, Zion                 9 Harrison (We           16.33      16.45   2   2   
  4 Stranahan, Noah           10 Western                18.10      18.66   2   1   
  5 Hodge, Henry              10 West Lafayet           19.20      19.32   2 
  6 Hartsough, Conner         11 Western                19.00      21.11   2 
 -- Circle, Dawson             9 Harrison (We           17.28     X17.75   1 
 -- Karlaftis, Yanni           9 West Lafayet                     X19.45   1 
 -- Miller, Ethan              9 Harrison (We           19.71     X20.09   1 
 -- Pribble, Andrew            9 Harrison (We           20.57     X20.69   1 
 -- Sylvester, Harrison       10 Harrison (We           19.82     X20.77   1 
 -- Stenberg, Noah             9 West Lafayet           20.70     X21.47   1 
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hazell, Kyle              11 West Lafayet           39.93      41.89   2   5   
  2 King, Zion                 9 Harrison (We           41.60      44.78   2   3   
  3 Woodard, Nathan           11 Harrison (We           44.02      46.09   2   2   
  4 Stranahan, Noah           10 Western                46.20      48.24   2   1   
  5 Hodge, Henry              10 West Lafayet           47.85      48.68   2 
  6 Brantley, Justin           9 Western                52.80      53.73   2 
 -- Armstrong, Isaac          11 Harrison (We           45.50     X46.47   1 
 -- Circle, Dawson             9 Harrison (We                     X47.26   1 
 -- Miller, Ethan              9 Harrison (We                     X50.74   1 
 -- Sylvester, Harrison       10 Harrison (We                     X53.32   1 
 -- Pribble, Andrew            9 Harrison (We                     X53.75   1 
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Harrison (West Lafayette)  'A'                      44.26      45.24   1   5   
     1) Wood, Quinton 10                2) Atisso, Marcel 9               
     3) Armstrong, Isaiah 11            4) Coffing, Stevie 10             
  2 West Lafayette  'A'                                 45.17      45.67   1   3   
     1) Blankman, Spencer 10            2) Hazell, Kyle 11                
     3) Lynch, David 12                 4) Erb, Russell 11                
  3 Western  'A'                                        46.40      47.33   1 
     1) Collins, Romey 9                2) Liddell, Nathaniel 9           
     3) Padgett, Jerry 9                4) Newman, Alex 12                
     5) Cottingham, Hunter 10           6) Bauer, Dominic 10              
 -- Harrison (West Lafayette)  'B'                      45.45     X45.99   1 
     1) Armstrong, Isaac 11             2) King, Zion 9                   
     3) Smith, Jake 10                  4) Henderson, Chandler 12         
 -- Harrison (West Lafayette)  'D'                                X47.85   1 
     1) Ackerson, Alex 9                2) Johnson, Nicolas 10            
     3) Sondgerath, Garrett 11          4) Trindade, Lucas 10             
 -- Harrison (West Lafayette)  'E'                                X49.29   2 
 -- Harrison (West Lafayette)  'C'                                X49.46   1 
     1) Beecher, Jacob 10               2) Crooks, Andrew 11              
     3) Greene, Isaiah 11               4) Ness, Ryan 11                  
 -- West Lafayette  'B'                                 49.50     X51.09   1 
     1) Johnson, Lamont 10              2) Jenkins, Jacob 9               
     3) Han, Yeajoon 9                  4) Xu, Kevin 10                   
 -- West Lafayette  'C'                                 49.50     X52.60   1 
     1) Mockus, Lukas 11                2) Almamari, Jihad 9              
     3) Simpson, Conner 10              4) Bhunia, Arni 11                
 -- Harrison (West Lafayette)  'F'                                X59.13   2 
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 West Lafayette  'A'                               3:32.60    3:33.15    5   
     1) Hazell, Kyle 11                 2) Erb, Russell 11                
     3) Curl, Mitchell 11               4) Petersen, Joseph 11            
  2 Harrison (West Lafayette)  'A'                    3:34.07    3:36.39    3   
     1) Coffing, Stevie 10              2) Hawkins, Deandre 12            
     3) Williams, Jacob 12              4) Burton, Nick 9                 
  3 Western  'A'                                      3:50.66    3:54.67  
     1) Lechner, Tyler 12               2) Collins, Romey 9               
     3) Bauer, Dominic 10               4) Liddell, Nathaniel 9           
     5) Hartsough, Conner 11            6)                                
 -- Harrison (West Lafayette)  'B'                    3:50.00   X4:01.91  
     1) Alba, Alex 10                   2) Pollard, Jalen 11              
     3) Owens, Riley 10                 4) Seubring, Cole 9               
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 West Lafayette  'A'                               8:23.79    8:37.87    5   
     1) Petersen, Joseph 11             2) Meister, Alec 10               
     3) Barket, Solomon 11              4) Curl, Mitchell 11              
  2 Harrison (West Lafayette)  'A'                    9:40.33    8:59.25    3   
     1) Alba, Alex 10                   2) Owens, Riley 10                
     3) Ramirez, Leonel 9               4) Weaver, Seth 11                
  3 Western  'A'                                     10:05.10   10:06.90  
     1) Shock, Trey 10                  2) Lutgen, Ethan 11               
     3) Shock, Cade 9                   4) Edison, Matthew 9              
     5) Jones, Milo 10                  6) Cline, Zac 9                   
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Woodard, Nathan           11 Harrison (We         6-01.00    5-09.00    5   
  2 Karlaftis, Yanni           9 West Lafayet         6-00.00    5-08.00    3   
  3 King, Zion                 9 Harrison (We         5-10.00   J5-08.00    2   
  4 Burton, Nick               9 Harrison (We         5-00.00    5-00.00    1   
  5 Collins, Romey             9 Western              5-02.00    4-10.00  
  5 Seubring, Cole             9 Harrison (We                    4-10.00  
 -- Crooks, Andrew            11 Harrison (We         5-10.00         NH  
 -- Brantley, Justin           9 Western              5-00.00         NH  
 -- Ness, Ryan                11 Harrison (We         5-10.00         NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pfeiffer, Luke            12 Harrison (We        12-00.00   11-06.00    5   
  2 Cottingham, Hunter        10 Western             11-00.00   10-06.00    3   
  3 Martin, A.J.              10 Harrison (We         9-06.00    9-00.00    2   
  4 Circle, Dawson             9 Harrison (We         9-00.00   J9-00.00    1   
  5 Almamari, Jihad            9 West Lafayet         8-06.00    8-06.00  
  6 Stenberg, Noah             9 West Lafayet         9-00.00    8-00.00  
  7 Sylvester, Harrison       10 Harrison (We         7-00.00   J8-00.00  
  8 Yu, Chris                 11 West Lafayet                    7-06.00  
  9 Pownall, Noah             10 Western              7-06.00    7-00.00  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Crooks, Andrew            11 Harrison (We        20-01.75   18-05.00    5   
  2 Bauer, Dominic            10 Western             18-00.00   18-04.50    3   
  3 Smith, Jake               10 Harrison (We        18-07.50   18-02.25    2   
  4 Hawkins, Deandre          12 Harrison (We        19-05.00   18-00.50    1   
  5 Atisso, Marcel             9 Harrison (We        19-09.00   17-11.00  
  6 Armstrong, Isaiah         11 Harrison (We        18-00.00   17-10.25  
  7 Greene, Isaiah            11 Harrison (We        17-09.50   17-06.50  
  8 Johnson, Shamarr          10 Harrison (We        17-07.75   17-06.25  
  9 Wood, Quinton             10 Harrison (We        16-03.00   16-04.75  
 10 Lynch, David              12 West Lafayet        18-01.00   16-02.25  
 11 Miller, Ethan              9 Harrison (We        16-09.75   16-01.00  
 12 Xu, Kevin                 10 West Lafayet        14-10.75   15-09.00  
 13 Ness, Ryan                11 Harrison (We                   15-01.50  
 14 Carter, Tristan           11 Western             18-06.25   14-06.75  
 15 Townsend, Jawad           11 Western             15-00.00   14-04.00  
 -- Ferguson, Hunter           9 Harrison (We        16-04.00       FOUL  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Karlaftis, George         11 West Lafayet        55-10.75   54-00.00    5   
  2 Gilbert, Tyler            12 Western             46-00.00   48-06.50    3   
  3 Gray, Garrett             12 Harrison (We        40-06.25   38-07.50    2   
  4 Chrisman, Seth            11 Harrison (We        41-01.00   37-11.50    1   
  5 Woodard, Tavion           11 West Lafayet        39-00.00   37-03.50  
  6 Lushin, Luke              12 Western             36-02.00   36-11.00  
  7 Sutton, Samuel            11 West Lafayet        31-03.00   34-06.00  
  8 Ritchie, Ethan            11 West Lafayet        38-01.00   33-02.00  
  9 Switzer, Peyton           11 Harrison (We        32-09.50   31-08.50  
 10 Tuggle, Coby               9 Western             30-08.00   31-03.00  
 11 Harlan, Aiden             11 Western             33-11.50   30-04.50  
 11 Thompson, Hayden          12 West Lafayet        29-08.25   30-04.50  
 13 Bumm, Ethan                9 West Lafayet        28-01.00   29-10.00  
 14 Green, Brayden            11 Western             28-01.00   29-06.00  
 15 Bowman, Hunter             9 Harrison (We        25-06.50   28-08.00  
 16 Raines, Jeremy            11 Western             26-03.00   28-05.00  
 16 Munn, Conor                9 Harrison (We        29-02.00   28-05.00  
 18 Nass, Mason               11 Harrison (We        29-06.00   27-03.50  
 19 Tyson, Austin              9 Harrison (We        24-00.00   26-09.00  
 20 Morgan, Rylan              9 Western             27-10.50   26-06.50  
 21 Barker, Aaron             11 Harrison (We         2-09.00   23-10.00  
 22 Harb, Keenan               9 West Lafayet        21-04.25   21-10.50  
 23 McGuire, Remington        10 Western             24-10.00   21-03.50  
 24 Benner, Kelden             9 Harrison (We        22-04.00   20-09.00  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gilbert, Tyler            12 Western               174-02     176-07    5   
  2 Lushin, Luke              12 Western               124-04     128-00    3   
  3 Karlaftis, Yanni           9 West Lafayet          116-11     107-06    2   
  4 Chrisman, Seth            11 Harrison (We          102-00     107-04    1   
  5 Haberstroh, Jacob         10 Harrison (We          109-02     101-06  
  6 Nass, Mason               11 Harrison (We           97-00      99-04  
  7 Ritchie, Ethan            11 West Lafayet           93-09      97-05  
  8 Munn, Conor                9 Harrison (We           93-02      94-05  
  9 Woodard, Tavion           11 West Lafayet          101-06      90-08  
 10 Switzer, Peyton           11 Harrison (We           86-00      88-08  
 11 Santiago, Roberto         10 Harrison (We           86-00      87-01  
 12 Tuggle, Coby               9 Western                82-03      86-10  
 13 Sutton, Samuel            11 West Lafayet           71-11      83-02  
 14 Raines, Jeremy            11 Western                62-02      79-06  
 15 Bowman, Hunter             9 Harrison (We           71-06      78-00  
 16 Morgan, Rylan              9 Western                83-06      72-07  
 17 Harlan, Aiden             11 Western                87-10      70-09  
 18 Tyson, Austin              9 Harrison (We                      69-10  
 19 Thompson, Hayden          12 West Lafayet           82-09      68-11  
 20 Green, Brayden            11 Western                61-01      68-03  
 21 Bumm, Ethan                9 West Lafayet           65-09      65-05  
 22 Benner, Kelden             9 Harrison (We           59-03      64-06  
 23 Ochoa-Balcazar, Juan      10 Harrison (We           51-00      60-09  
 24 Harb, Keenan               9 West Lafayet           55-01      58-05  
 25 McGuire, Remington        10 Western                49-00      57-07  
 26 Barker, Aaron             11 Harrison (We           46-10      49-10  
 -- Karlaftis, George         11 West Lafayet          144-10       FOUL  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Harrison (West Lafayette)   80        2) West Lafayette             64   
    3) Western                     23